BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Asif Khan b Dhruv Parashar | 43 | 53 | 4 | 0 | 81.13 |
Charlie Tear b Simranjeet Singh | 27 | 49 | 3 | 0 | 55.10 |
Brandon McMullen * Batting | 11 | 12 | 0 | 0 | 91.67 |
Richie Berrington (C) Batting | 4 | 12 | 0 | 0 | 33.33 |
YET TO BAT - Matthew Cross (W), Finlay McCreath, Michael Leask, Mark Watt, Jack Jarvis, Jasper Davidson, Charlie Cassell | |||||
FALL OF WICKETS - 69-1 (Charlie Tear, 15.5), 82-2 (George Munsey, 18.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Junaid Siddique | 4 | 0 | 14 | 0 | 3.50 |
Dhruv Parashar | 7 | 0 | 36 | 1 | 5.14 |
Muhammad Jawadullah | 4 | 0 | 19 | 0 | 4.75 |
Simranjeet Singh | 5 | 1 | 16 | 1 | 3.20 |
Aayan Khan * | 0.6 | 0 | 4 | 0 | 6.67 |
EXTRAS - (b 0, lb 2, w 4, nb 0) |